Special
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5

2022 Subaru Forester 2.5i-L S5

$25,990

Excl. Govt. Charges
0 views
Loading...
95,802 km
Automatic
SUV
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5

Key information

2022 Subaru Forester 2.5i-L S5
Kilometres
95,802km
Compliance date
2022-04-01
Build date
2022-04-01
Engine
2.5-litre
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
1DSR123
Rego Expiry
Expires on May 5, 2027
Stock no
MP4410
VIN
JF2SK9KL5NG078527

Dealer Comments

Car Summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorBLUE
Torque239 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine size2.5-litre
Fuel consumption7.4 L/100km
Fuel tank capacity63 L
Length4640 mm
Height1730 mm
Width1815 mm

All Specifications

12V Socket(s) - Auxiliary
17" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
redbook logo
Disclaimer

Please confirm price, specifications and features with Geely Melville. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MD29746 | MRB: 10594

Enquire Now
Disclaimer

Please confirm price, specifications and features with Geely Melville. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Melville MG & Omoda Jaecoo map
Melville MG & Omoda Jaecoo
  • Mon-Fri: 8:30am-5:30pm
  • Sat: Closed
  • Sun: Closed
Geely Melville. Geely Dealer in Myaree WA. Dealer Licence: MD29746. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio